Colorado Avalanche TV Schedule
Date | Matchup | Home/Away | Pregame | Game Start | Postgame | Postgame Extra | Networks |
---|---|---|---|---|---|---|---|
9/30/2025 | Vegas Golden Knights at Avalanche (Preseason) | Home | 6:00 PM | TNT | |||
10/7/2025 | Avalanche at Los Angeles Kings | Away | 8:30 PM | ESPN | |||
10/9/2025 | Utah Mammoth at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
10/11/2025 | Dallas Stars at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20* |
10/13/2025 | Avalanche at Buffalo Sabres | Away | 9:30 AM | 10:30 AM | 1:00 PM | ALT/Altitude+ | |
10/16/2025 | Avalanche at Columbus Blue Jackets | Away | 4:00 PM | 5:00 PM | 7:30 PM | ALT/Altitude+ | |
10/18/2025 | Boston Bruins at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20* |
10/21/2025 | Avalanche at Utah Mammoth | Away | 8:00 PM | ESPN | |||
10/23/2025 | Carolina Hurricane at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
10/25/2025 | Avalanche at Boston Bruins | Away | 12:00 PM | 1:00 PM | 3:30 PM | ALT/Altitude+ | |
10/26/2025 | Avalanche at New Jersey Devils | Away | 10:00 AM | 11:00 AM | 1:30 PM | ALT/Altitude+ | |
10/28/2025 | New Jersey Devils at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
10/31/2025 | Avalanche at Vegas Golden Knights | Away | 1:00 PM | 2:00 PM | 4:30 PM | ALT/Altitude+ | |
11/1/2025 | Avalanche at San Jose Sharks | Away | 1:00 PM | 2:00 PM | 4:30 PM | ALT/Altitude+ | |
11/4/2025 | Tampa Bay Lightning at Avalanche | Home | 6:30 PM | 7:30 PM | 10:00 PM | ALT/Altitude+/TNT** | |
11/8/2025 | Avalanche at Edmonton Oilers | Away | 7:30 PM | 8:00 PM | 10:30 PM | 11:00 PM | ALT2/Altitude+/KTVD-20* |
11/9/2025 | Avalanche at Vancouver Canucks | Away | 7:00 PM | 8:00 PM | 10:30 PM | ALT/Altitude+ | |
11/11/2025 | Anaheim Ducks at Avalanche | Home | 7:30 PM | TNT | |||
11/13/2025 | Buffalo Sabres at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20 & KUSA-9* |
11/16/2025 | New York Islanders at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
11/20/2025 | New York Rangers at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20 & KUSA-9* |
11/22/2025 | Avalanche at Nashville Predators | Away | 5:00 PM | 6:00 PM | 8:30 PM | ALT2/Altitude+ | |
11/23/2025 | Avalanche at Chicago Blackhawks | Away | 4:00 PM | 5:00 PM | 7:30 PM | ALT/Altitude+ | |
11/26/2025 | San Jose Sharks at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
11/28/2025 | Avalanche at Minnesota Wild | Away | 12:30 PM | 1:30 PM | 4:00 PM | ALT/Altitude+ | |
11/29/2025 | Montreal Canadiens at Avalanche | Home | 12:00 PM | 1:00 PM | 3:30 PM | ALT/Altitude+ | |
12/2/2025 | Vancouver Canucks at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
12/4/2025 | Avalanche at New York Islanders | Away | 4:30 PM | 5:00 PM | 7:30 PM | 8:00 PM | ALT/Altitude+/KTVD-20* |
12/6/2025 | Avalanche at New York Rangers | Away | 9:30 AM | 10:30 AM | 1:00 PM | ALT/Altitude+ | |
12/7/2025 | Avalanche at Philadelphia Flyers | Away | 10:00 AM | 11:00 AM | 1:30 PM | ALT/Altitude+ | |
12/9/2025 | Avalanche at Nashville Predators | Away | 6:30 PM | 7:30 PM | 10:00 PM | ALT/Altitude+/TNT** | |
12/11/2025 | Florida Panthers at Avalanche | Home | 7:00 PM | ESPN | |||
12/13/2025 | Nashville Predators at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20* |
12/16/2025 | Avalanche at Seattle Kraken | Away | 7:00 PM | 8:00 PM | 10:30 PM | ALT/Altitude+/TNT** | |
12/19/2025 | Winnipeg Jets at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20* |
12/21/2025 | Avalanche at Minnesota Wild | Away | 3:00 PM | 4:00 PM | 6:30 PM | ALT/Altitude+ | |
12/23/2025 | Utah Mammoth at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
12/27/2025 | Avalanche at Vegas Golden Knights | Away | 7:00 PM | 8:00 PM | 10:30 PM | ALT/Altitude+ | |
12/29/2025 | Los Angeles Kings at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
12/31/2025 | St. Louis Blues at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
1/3/2026 | Avalanche at Carolina Hurricanes | Away | 4:00 PM | 5:00 PM | 7:30 PM | ALT/Altitude+ | |
1/4/2026 | Avalanche at Florida Panthers | Away | 2:00 PM | 3:00 PM | 5:30 PM | ALT/Altitude+ | |
1/6/2026 | Avalanche at Tampa Bay Lightning | Away | 4:00 PM | 5:00 PM | 7:30 PM | ALT/Altitude+ | |
1/8/2026 | Ottawa Senators at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20* |
1/10/2026 | Columbus Blue Jackets at Avalanche | Home | 1:00 PM | 2:00 PM | 4:30 PM | ALT/Altitude+ | |
1/12/2026 | Toronto Maple Leafs at Avalanche | Home | 7:30 PM | 8:00 PM | 10:30 PM | 11:00 PM | ALT/Altitude+/KTVD-20* |
1/16/2026 | Nashville Predators at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20* |
1/19/2026 | Washington Capitals at Avalanche | Home | 2:00 PM | TNT | |||
1/21/2026 | Anaheim Ducks at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
1/23/2026 | Philadelphia Fliers at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT2/Altitude+ | |
1/25/2026 | Avalanche at Toronto Maple Leafs | Away | 10:30 AM | 11:30 AM | 2:00 PM | ALT/Altitude+ | |
1/28/2026 | Avalanche at Ottawa Senators | Away | 4:30 PM | 5:30 PM | 8:00 PM | ALT/Altitude+ | |
1/29/2026 | Avalanche at Montreal Canadiens | Away | 4:00 PM | 5:00 PM | 7:30 PM | ALT/Altitude+ | |
1/31/2026 | Avalanche at Detroit Red Wings | Away | 11:00 AM | ABC | |||
2/2/2026 | Detroit Red Wings at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20* |
2/4/2026 | San Jose Sharks at Avalanche | Home | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
2/25/2026 | Avalanche at Utah Mammoth | Away | 6:00 PM | 7:00 PM | 9:30 PM | ALT/Altitude+ | |
2/26/2026 | Minnesota Wild at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20 & KUSA-9* |
2/28/2026 | Chicago Blackhawks at Avalanche | Home | 3:00 PM | 4:00 PM | 6:30 PM | ALT/Altitude+ | |
3/2/2026 | Avalanche at Los Angeles Kings | Away | 8:00 PM | 8:30 PM | 11:00 PM | 11:30 PM | ALT2/Altitude+/KTVD-20* |
3/3/2026 | Avalanche at Anaheim Ducks | Away | 7:00 PM | 8:00 PM | 10:30 PM | ALT/Altitude+ | |
3/6/2026 | Avalanche at Dallas Stars | Away | 5:00 PM | 6:00 PM | 8:30 PM | ALT/Altitude+ | |
3/8/2026 | Minnesota Wild at Avalanche | Home | 12:00 PM | TNT | |||
3/10/2026 | Edmonton Oilers at Avalanche | Home | 8:00 PM | TNT | |||
3/12/2026 | Avalanche at Seattle Kraken | Away | 7:30 PM | 8:00 PM | 10:30 PM | 11:00 PM | ALT2/Altitude+/KTVD-20* |
3/14/2026 | Avalanche at Winnipeg Jets | Away | 1:00 PM | 2:00 PM | 4:30 PM | ALT/Altitude+ | |
3/16/2026 | Pittsburgh Penguins at Avalanche | Home | 7:30 PM | ESPN | |||
3/18/2026 | Dallas Stars at Avalanche | Home | 7:30 PM | TNT | |||
3/20/2026 | Avalanche at Chicago Blackhawks | Away | 6:00 PM | 6:30 PM | 9:00 PM | 9:30 PM | ALT/Altitude+/KTVD-20* |
3/22/2026 | Avalanche at Washington Capitals | Away | 9:30 AM | 10:30 AM | 1:00 PM | ALT/Altitude+ | |
3/24/2026 | Avalanche at Pittsburgh Penguins | Away | 4:00 PM | 5:00 PM | 7:30 PM | ALT/Altitude+ | |
3/26/2026 | Avalanche at Winnipeg Jets | Away | 5:30 PM | 6:00 PM | 8:30 PM | 9:00 PM | ALT/Altitude+/KTVD-20* |
3/28/2026 | Winnipeg Jet at Avalanche | Home | 4:00 PM | 5:00 PM | 7:30 PM | ALT/Altitude+ | |
3/30/2026 | Calgary Flames at Avalanche | Home | 5:30 PM | 6:30 PM | 9:00 PM | ALT/Altitude+ | |
4/1/2026 | Vancouver Canucks at Avalanche | Home | 5:30 PM | 6:30 PM | 9:00 PM | ALT/Altitude+ | |
4/4/2026 | Avalanche at Dallas Stars | Away | 1:00 PM | ABC | |||
4/5/2026 | St. Louis Blues at Avalanche | Home | 7:30 PM | ESPN | |||
4/7/2026 | Avalanche at St. Louis Blues | Away | 5:00 PM | 6:00 PM | 8:30 PM | ALT/Altitude+ | |
4/9/2026 | Calgary Flames at Avalanche | Home | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20 & KUSA-9* |
4/11/2026 | Vegas Golden Knights at Avalanche | Home | 6:00 PM | ABC | |||
4/13/2026 | Avalanche at Edmonton Oilers | Away | 7:00 PM | 7:30 PM | 10:00 PM | 10:30 PM | ALT/Altitude+/KTVD-20* |
4/14/2026 | Avalanche at Calgary Flames | Away | 6:30 PM | 7:00 PM | 9:30 PM | 10:00 PM | ALT/Altitude+/KTVD-20 & KUSA-9* |
4/16/2026 | Seattle Kraken at Avalanche | Home | 7:30 PM | 8:30 PM | 11:00 PM | ALT/Altitude+/ESPN** |
*Games on KUSA-9/KTVD-20 are exclusive in the Denver DMA (CO) only. They will air on ALT/Altitude+ in the Avalanche outer markets.
**National broadcast is not available in Avalanche broadcast territory.
Avalanche Postgame Live Extra's are 15 mins in length and will air on Altitude/Altitude+ throughout the Avalanche broadcast territory.